Actions
1st Annual RedBandit Chess Cup
Event Participants
All online entries are listed below.
If you registered online and do not see your name, then payment was not received.
If you believe this is an error, contact iharris@redbanditchess.com.
Note: Not all participants may be listed; if you registered by mail, phone, or at the site, then your entry may not display.
| # | Participant Name | US Chess ID | Rating | Section | Byes |
|---|---|---|---|---|---|
| 1 | Aurora, Ashwin | 16936211 | 1394 | DIVISION II (U1800) | |
| 2 | CYR,JOSEPH | 31482632 | 1640 | DIVISION II (U1800) | |
| 3 | DEDONA,MARK | 14684907 | 2239 | DIVISION I (1700+) | |
| 4 | Green, Jacob | 15609395 | 1970 | DIVISION I (1700+) | |
| 5 | Hayes, Clarence Welton | 32530074 | 327 | DIVISION II (U1800) | |
| 6 | LESI, ADEYINKA A | 13094954 | 1646 | DIVISION II (U1800) | |
| 7 | MCCREESH,BRENT | 14567906 | 1972 | DIVISION I (1700+) | |
| 8 | Natarajan, Neil | 30048585 | 2016 | DIVISION I (1700+) | |
| 9 | Sanislo, Galen | 32228497 | DIVISION II (U1800) | ||
| 10 | SHAMAS,AIDAN | 30758024 | 1488 | DIVISION II (U1800) | |
| 11 | UWAKWE, MICHAEL | 15610873 | 2058 | DIVISION I (1700+) | |
| 12 | Wen, Liam Felix | 30948333 | 1049 | DIVISION II (U1800) | |
| 13 | Yu, Kevin | 31243370 | 887 | DIVISION II (U1800) |
Select the section to drill down.
| Section | # Participants |
|---|---|
| DIVISION I (1700+) | 5 |
| DIVISION II (U1800) | 8 |
| Total | 13 |